P Series
Model no: BS-5CNHW12PAFU (Cool Only)
Powerful Cooling, Maximum Energy Savings
FEATURES
- PRECISION COOLING TECHNOLOGY
(0.1 DEGREE) - DUAL ROTOR INVERTER TECHNOLOGY
- BRUSHLESS DC MOTOR
- IFEEL
- AUTOMATIC 4D SWING
TECHNICAL SPECIFICATIONS
Performance Parameters
Nominal Capacity (Ton) | 1 Ton |
Star Rating – As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3440 (946 ~ 3548) |
Cooling Capacity (BTU/Hr) | 11737 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1810 |
Cooling Rated Power Input (Watt) | 1020 |
Cooling Capacity (BTU/Hr) Min-Max | (3228 ~ 12106) |
Cooling Power Input (50% Load) (Watt) | 335 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 4.71 |
Electricity Consumed In 1600 Hours. (Units/Year) | 564.92 |
Nominal Current (Cooling In Amps) | 4.5 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/271/194 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 845×289×209 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10.5 Kg |
ODU Dimension (W × H × D ) mm | 848×596×320 |
Net Weight ODU | 28.5 Kg |
Noise Level Outdoor In dB(A) | 52 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 39/35/28 |
Moisture Removal (Litres/Hour) | 1.4 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R410A |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |