YA Series
Model no: IC312YATU (Cool Only)
Smart Design, Comfortable Cooling Performance
FEATURES
- PRECISION COOLING TECHNOLOGY
(0.5 DEGREE) - CLIMATE CONTROL
- POWERFUL MODE
- IFEEL
- DUAL USER SETTING PREFERENCE
TECHNICAL SPECIFICATIONS
Performance Parameters
Nominal Capacity (Ton) | 1 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3517 (916 ~ 3861) |
Cooling Capacity (BTU/Hr) | 12000 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1759 |
Cooling Rated Power Input (Watt) | 1150 |
Heating Capacity (Min~Max) (Watt) | NA |
Cooling Capacity (BTU/Hr) Min-Max | (3126 ~ 13174) |
Cooling Power Input (50% Load) (Watt) | 479 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.62 |
Electricity Consumed In 1600 Hours. (Units/Year) | 753.06 |
Nominal Current (Cooling In Amps) | 5.1 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 308/241/179 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 845×300×193 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10 Kg |
ODU Dimension (W × H × D ) mm | 858×536×327 |
Net Weight ODU | 26 Kg |
Noise Level Outdoor In dB(A) | 58 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 41/37/32 |
Moisture Removal (Litres/Hour) | 1.34 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES(temp +/-button) |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |