Verticool Split AC
SE SERIES
Model no: VE30SEU (Cool Only)
Well- suited for wide open halls without false ceiling, floor- mounted and offers powerful air throw
FEATURES
- 3- PHASE ADVANTAGE
- HIGH EFFICIENCY COMPRESSOR
- AIRFLOW DIRECTION CONTROL
- AUTO RETART
- ANTI- CORROSIVE BLUE FIN PROTECTION
TECHNICAL SPECIFICATIONS
Performance Parameters
Nominal Capacity (Ton) | 2.50 Ton |
Star Rating – As Per BEE | Non Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
Cooling Capacity (Watt) | 30000 |
Power Input (Watt) | 3555 |
EER (BTU Per Hour/Watt) | 8.44 |
Running Current Per Phase (Amps) | 7.73, 6.20, 6.44 |
Air Flow Volume (CFM) (High/Low) | 637/519 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 500×1660×250 |
Input Power Supply | Outdoor Unit |
Net Weight (IDU) | 31.2 Kg |
ODU Dimension (W × H × D ) mm | 1020×632×431 |
Net Weight (ODU) | 72.5 Kg |
Noise Level Outdoor In dB(A) | 68 |
Power Supply Cable To ODU (CORE / GAUGE) | 5 core, 2.5 Sqmm |
Cable From ODU TO IDU (CORE / GAUGE ) | 4 core, 1.5 Sqmm |
MCB Ratings (Amps) | 20 |
Connection Details For MCB | 4 Pole MCB |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Low) In dB(A) | 54/50 |
Moisture Removal (Litres/Hour) | 2.6 |
Compressor Type | Scroll |
Compressor Warranty | 1 Years |
Refrigerant | R22 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.88mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Height (metre) | 10 |
Installation Kit | Not Included |